📊 DARK MONEY FLOW ANALYSIS
CRITICAL INTEL🏛️ 501(c)(4) DARK MONEY ORGANIZATIONS
312 TRACKED| Organization | Est. Political Spend | IRS 990 Revenue | Key Downstream PACs | Lean |
|---|---|---|---|---|
| Americans for Prosperity (Koch) | $72.4M | $118.2M | AFP Action, AFP Ads | R |
| One Nation (McConnell-aligned) | $63.8M | $90.5M | Senate Leadership Fund | R |
| Crossroads GPS (Rove) | $48.2M | $76.1M | American Crossroads | R |
| American Action Network | $44.7M | $68.3M | Congressional Leadership Fund | R |
| Concord Fund (Judicial Crisis Network) | $38.1M | $52.4M | JCN Super PAC | R |
| Stand Together (Koch Network) | $35.6M | $502.0M | Multiple Koch-aligned | R |
| Club for Growth (Action) | $31.2M | $45.8M | Club for Growth PAC | R |
| Susan B. Anthony Pro-Life America | $28.9M | $41.7M | SBA List PAC | R |
| Heritage Action for America | $22.4M | $38.9M | Heritage Foundation network | R |
| Turning Point USA | $18.7M | $80.5M | TP Action | R |
| Organization | Est. Political Spend | IRS 990 Revenue | Key Downstream PACs | Lean |
|---|---|---|---|---|
| Majority Forward | $98.7M | $131.2M | Senate Majority PAC | D |
| House Majority Forward | $52.1M | $72.8M | House Majority PAC | D |
| Sixteen Thirty Fund (Arabella) | $47.3M | $390.4M | Multiple progressive PACs | D |
| Civic Participation Action Fund | $38.5M | $55.0M | Voter mobilization orgs | D |
| Demand Justice | $24.8M | $34.2M | Judicial nomination campaigns | D |
| League of Conservation Voters (c4) | $22.1M | $45.6M | LCV Victory Fund | D |
| Planned Parenthood Action Fund | $18.3M | $62.7M | PP Votes | D |
| NARAL Pro-Choice America | $14.6M | $28.3M | Reproductive Freedom for All PAC | D |
| Organization | Est. Political Spend | IRS 990 Revenue | Primary Focus | Lean |
|---|---|---|---|---|
| U.S. Chamber of Commerce | $65.2M | $226.8M | Pro-business, anti-regulation | R-lean |
| NRA Institute for Legislative Action | $28.4M | $48.2M | Gun rights | R |
| AIPAC (c4 arm) | $42.3M | $95.1M | Israel policy | Bipartisan |
| Pharmaceutical Research & Mfrs of America | $19.8M | $452.3M | Pharma policy | Bipartisan |
| Americans for Tax Reform (Norquist) | $12.4M | $22.6M | Tax policy | R |
📋 527 ORGANIZATION TRACKER
IRS LAG: 6–18 MONTHS| Organization | Type | Reported Receipts | Reported Expenditures | Reporting Lag |
|---|---|---|---|---|
| Republican State Leadership Committee | 527 | $68.4M | $62.1M | 8 months |
| Democratic Governors Association | 527 | $94.7M | $88.3M | 7 months |
| Republican Governors Association | 527 | $111.2M | $105.8M | 9 months |
| Democratic Legislative Campaign Committee | 527 | $38.5M | $35.2M | 11 months |
| National Education Association Fund | 527 | $32.8M | $29.4M | 14 months |
| EMILY's List (Non-Federal) | 527 | $48.1M | $44.7M | 6 months |
| American Federation of State/County Workers | 527 | $26.3M | $24.1M | 12 months |
| SEIU COPE | 527 | $41.9M | $38.6M | 10 months |
🗺️ STATE PARTY INVESTMENT TRACKER
FEDERAL BACKDOOR| State Party Committee | Total Receipts | Transfers from National | % from National | Top Beneficiary Race |
|---|---|---|---|---|
| Georgia Democratic Party | $48.2M | $31.4M | 65% | Warnock Senate (2022), Biden (2024) |
| Pennsylvania Republican Party | $52.8M | $38.7M | 73% | McCormick Senate, Trump (2024) |
| Arizona Democratic Party | $35.6M | $22.1M | 62% | Gallego Senate, Harris (2024) |
| Wisconsin Republican Party | $41.3M | $28.9M | 70% | Hovde Senate, Trump (2024) |
| Nevada Democratic Party | $28.4M | $19.7M | 69% | Rosen Senate, Harris (2024) |
| Michigan Democratic Party | $38.7M | $24.3M | 63% | Slotkin Senate, Harris (2024) |
| North Carolina Republican Party | $44.9M | $33.2M | 74% | Robinson Gov, Trump (2024) |
| Florida Republican Party | $62.5M | $41.8M | 67% | Scott Senate, Trump (2024) |
🕸️ PAC SHELL & TRANSFER NETWORK
$482M OBSCURED| Shell PAC | Type | Lifespan | Total Throughput | Destination |
|---|---|---|---|---|
| American Principles Fund | SHELL | 18 months | $32.4M | Congressional Leadership Fund |
| Heartland Resurgence PAC | SHELL | 6 weeks | $18.7M | Multiple Senate race PACs |
| Coalition for American Values | SHELL | 4 months | $24.1M | AFP Action → down-ballot |
| Secure Democracy Project | SHELL | 3 months | $15.3M | Senate Majority PAC |
| Americans for Progressive Action | SHELL | 8 weeks | $11.8M | House Majority PAC |
📈 CONGRESSIONAL STOCK TRADE TRACKER
STOCK ACT CORRELATION| Member | Party | Trades (2023-2025) | Est. Volume | Late Filings | Flagged |
|---|---|---|---|---|---|
| Tommy Tuberville | R | 132 | $4.2M | 89 (67%) | 83 |
| Dan Crenshaw | R | 94 | $1.8M | 31 (33%) | 18 |
| Josh Gottheimer | D | 87 | $2.1M | 12 (14%) | 9 |
| Ro Khanna | D | 72 | $3.4M | 4 (6%) | 3 |
| Mark Green | R | 68 | $1.5M | 28 (41%) | 14 |
| Nancy Pelosi (spouse) | D | 64 | $5.6M | 2 (3%) | 11 |
| Rick Scott | R | 58 | $2.8M | 15 (26%) | 7 |
| Michael McCaul | R | 51 | $8.1M | 8 (16%) | 12 |
🎬 COMMISSIONED CONTENT & MEDIA OPS
PROPAGANDA TRACKING| Production / Outlet | Type | Known/Suspected Funder | Est. Budget | Target |
|---|---|---|---|---|
| "2000 Mules" (Dinesh D'Souza) | Documentary | Salem Media / True the Vote | $2.5M | Election integrity narrative |
| Epoch Times Network | Media Outlet | Falun Gong / unknown donors | $65M+/yr | Pro-Trump, anti-China content |
| PragerU Content Network | Digital Media | Wilks Brothers (fracking), DonorsTrust | $48M/yr | Conservative youth education |
| Courier Newsroom Network | Astroturf News | Acronym (Dem c4) | $25M | Local news in swing states |
| American Encore Media Buys | Issue Ads | Center to Protect Patient Rights (Koch) | $41M | Healthcare policy "issue" ads |
| Turning Point USA Content | Social Media | Multiple c4 donors via TPUSA | $32M | Youth conservative mobilization |
📑 FEC REPORTING GAP ANALYSIS
COMPLIANCE FAILURESAMENDMENT RATE
Of all campaign committees filed amendments to their FEC reports in 2024 — a quarter of all campaigns had significant enough errors to require corrections.
LATE FILINGS
Campaign committees filed reports late in the 2024 cycle. Average delay: 23 days. Total late filing penalties assessed: $2.1M (often unpaid).
FEC ENFORCEMENT DEADLOCKS
Of enforcement matters resulted in 3-3 partisan deadlocks in 2023-2024. Zero enforcement actions on dark money complaints since 2020.
MISSING EMPLOYER DATA
Of itemized individual contributions (>$200) are missing required employer/occupation data — making it impossible to track industry-level giving patterns.
48-HOUR NOTICES
In last-minute contributions reported via 48-hour notices in final 20 days of 2024 cycle — often from dark money intermediaries maximizing late-game impact.
CONDUIT VIOLATIONS
Estimated straw donor / conduit contribution violations reported by campaigns but not enforced due to FEC deadlock. Includes bundling disclosure failures.
🔌 DATA SOURCE INVENTORY & API STATUS
7 ACTIVE SOURCES| Source | Data Type | API Status | Update Freq | Coverage |
|---|---|---|---|---|
| FEC API | PAC/Super PAC, IE, contributions | ✓ ACTIVE | Daily | Federal races since 1979 |
| ProPublica Nonprofit Explorer | IRS 990 filings, 501(c)(3)/(c)(4) | ✓ ACTIVE | Quarterly | 1.8M+ nonprofits since 2001 |
| IRS 527 Political Org File | 527 org filings, receipts, expenditures | ✓ ACTIVE | 6-18 month lag | All 527 orgs since 2000 |
| ProPublica 527 Explorer | 527 finances, donors, spending | ✓ ACTIVE | Varies | Major 527s since 2000 |
| Capitol Trades / Quiver Quant | Congressional stock disclosures | ⚡ SCRAPE | Daily | All STOCK Act filings since 2012 |
| Senate/House EFD System | Financial disclosures (official) | ⚡ PDF PARSE | 45-day lag | All members, current session |
| FollowTheMoney.org | State-level campaign finance | ✓ ACTIVE | Varies by state | All 50 states + territories |
| OpenSecrets (Archived) | Historical dark money analysis | ✗ API DEAD (Apr 2025) | — | Bulk data downloads still available |
🎯 DARK MONEY BY RACE — 2024 CYCLE
CRITICAL TOP 25 RACES| RANK | RACE | STATE | CANDIDATES | DARK $ FOR R | DARK $ FOR D | R / D BALANCE | TOTAL DARK $ | WINNER |
|---|---|---|---|---|---|---|---|---|
| 1 | Senate | Montana | Sheehy (R) Tester (D) | $89.4M | $72.1M | $161.5M | Sheehy (R) | |
| 2 | Senate | Ohio | Moreno (R) Brown (D) | $81.2M | $76.8M | $158.0M | Moreno (R) | |
| 3 | Senate | Pennsylvania | McCormick (R) Casey (D) | $74.6M | $68.3M | $142.9M | McCormick (R) | |
| 4 | Senate | Michigan | Rogers (R) Slotkin (D) | $62.8M | $71.4M | $134.2M | Slotkin (D) | |
| 5 | Senate | Wisconsin | Hovde (R) Baldwin (D) | $58.3M | $64.7M | $123.0M | Baldwin (D) | |
| 6 | Senate | Arizona | Lake (R) Gallego (D) | $54.1M | $61.2M | $115.3M | Gallego (D) | |
| 7 | Senate | Nevada | Brown, S. (R) Rosen (D) | $47.6M | $52.9M | $100.5M | Rosen (D) | |
| 8 | Senate | Texas | Cruz (R) Allred (D) | $51.8M | $44.2M | $96.0M | Cruz (R) | |
| 9 | Senate | West Virginia | Justice (R) Oliverio (D) | $18.4M | $4.2M | $22.6M | Justice (R) | |
| 10 | Senate | Georgia | Various (R Primary) | $14.8M | $6.1M | $20.9M | — | |
| 11 | House | NY-17 | Lawler (R) Mondaire (D) | $22.4M | $26.8M | $49.2M | Mondaire (D) | |
| 12 | House | CA-27 | Garcia (R) Whitesides (D) | $18.7M | $24.1M | $42.8M | Whitesides (D) | |
| 13 | House | OR-05 | Chavez-DeRemer (R) Hoyle (D) | $16.2M | $19.8M | $36.0M | Hoyle (D) | |
| 14 | House | NE-02 | Bacon (R) Vargas (D) | $17.1M | $15.6M | $32.7M | Bacon (R) | |
| 15 | House | AK-AL | Begich (R) Peltola (D) | $14.3M | $16.9M | $31.2M | Begich (R) | |
| 16 | House | CO-08 | Kirkmeyer (R) Caraveo (D) | $15.8M | $12.4M | $28.2M | Kirkmeyer (R) | |
| 17 | House | PA-07 | Mackenzie (R) Wild (D) | $13.1M | $14.6M | $27.7M | Wild (D) | |
| 18 | House | VA-07 | Derrick Anderson (R) Spanberger (D) | $12.9M | $13.2M | $26.1M | Open (Gov race) | |
| 19 | House | MI-07 | Barrett (R) Curtis Hertel (D) | $11.4M | $14.1M | $25.5M | Hertel (D) | |
| 20 | House | NY-19 | Molinaro (R) Riley (D) | $11.8M | $12.3M | $24.1M | Molinaro (R) | |
| 21 | Governor | North Carolina | Robinson (R) Stein (D) | $8.2M | $18.7M | $26.9M | Stein (D) | |
| 22 | Governor | New Hampshire | Ayotte (R) Craig (D) | $9.6M | $11.4M | $21.0M | Ayotte (R) | |
| 23 | Governor | Washington | Reichert (R) Ferguson (D) | $7.8M | $11.1M | $18.9M | Ferguson (D) | |
| 24 | Governor | Indiana | Braun (R) McCormick (D) | $10.2M | $5.3M | $15.5M | Braun (R) | |
| 25 | Governor | Missouri | Kehoe (R) Quade (D) | $8.1M | $4.8M | $12.9M | Kehoe (R) |
⚠️ TOTAL TOP 25 DARK MONEY
82% of all 2024 dark money concentrated in just 25 races — extreme geographic targeting
🔴 R-SIDE DARK MONEY WINS
Races where Republican-side dark money was higher — and the Republican candidate won 10 of those 14
📊 AVG DARK $ / RACE
Average dark money per top-25 race — up 47% from $42.5M average in 2020 cycle
👤 CANDIDATE DARK MONEY PROFILES
HIGH PRIORITY TOP 20 BY DARK $ RECEIVED| # | CANDIDATE | PARTY | RACE | DARK $ SUPPORT | TOP 3 DARK MONEY ORGS | % OUTSIDE $ |
|---|---|---|---|---|---|---|
| 1 | Tim Sheehy | R | MT-Sen | $89.4M | One Nation ($34.2M), AFP Action ($22.1M), Senate Leadership Fund* ($18.6M) | 68% |
| 2 | Bernie Moreno | R | OH-Sen | $81.2M | Senate Leadership Fund* ($31.4M), One Nation ($19.8M), Americans for Prosperity ($14.7M) | 64% |
| 3 | Sherrod Brown | D | OH-Sen | $76.8M | Majority Forward ($28.6M), Sixteen Thirty Fund ($18.2M), League of Conservation Voters ($12.1M) | 61% |
| 4 | Dave McCormick | R | PA-Sen | $74.6M | Senate Leadership Fund* ($28.9M), One Nation ($16.4M), Club for Growth Action ($12.8M) | 62% |
| 5 | Jon Tester | D | MT-Sen | $72.1M | Last Best Place PAC* ($33.8M via Majority Forward), Sixteen Thirty Fund ($14.2M), LCV Victory Fund ($11.8M) | 65% |
| 6 | Elissa Slotkin | D | MI-Sen | $71.4M | Majority Forward ($26.1M), Senate Majority PAC* ($19.8M), Sixteen Thirty Fund ($11.4M) | 58% |
| 7 | Bob Casey | D | PA-Sen | $68.3M | Majority Forward ($24.7M), Sixteen Thirty Fund ($16.8M), Planned Parenthood Votes ($10.1M) | 56% |
| 8 | Tammy Baldwin | D | WI-Sen | $64.7M | Majority Forward ($22.3M), WisDems* via 1630 Fund ($16.1M), EMILY's List ($9.8M) | 59% |
| 9 | Mike Rogers | R | MI-Sen | $62.8M | Senate Leadership Fund* ($24.6M), One Nation ($14.2M), AFP Action ($11.8M) | 55% |
| 10 | Ruben Gallego | D | AZ-Sen | $61.2M | Majority Forward ($21.8M), Senate Majority PAC* ($17.4M), LCV Victory Fund ($8.9M) | 57% |
* = Super PAC primarily funded by dark money c4 pass-throughs. Amounts include IE spending for candidate + against opponent.
| # | CANDIDATE | PARTY | RACE | DARK $ SUPPORT | TOP 3 DARK MONEY ORGS | % OUTSIDE $ |
|---|---|---|---|---|---|---|
| 1 | Mondaire Jones | D | NY-17 | $26.8M | House Majority PAC* ($12.4M), Sixteen Thirty Fund ($6.8M), League of Conservation Voters ($4.1M) | 72% |
| 2 | George Whitesides | D | CA-27 | $24.1M | House Majority PAC* ($11.2M), Majority Forward ($5.4M), EMILY's List ($3.8M) | 68% |
| 3 | Mike Lawler | R | NY-17 | $22.4M | Congressional Leadership Fund* ($10.8M), One Nation ($5.2M), AFP Action ($3.6M) | 65% |
| 4 | Janelle Bynum | D | OR-05 | $19.8M | House Majority PAC* ($9.6M), Sixteen Thirty Fund ($4.2M), LCV Victory Fund ($3.1M) | 71% |
| 5 | Mike Garcia | R | CA-27 | $18.7M | Congressional Leadership Fund* ($8.4M), AFP Action ($4.8M), American Action Network ($3.2M) | 63% |
| 6 | Don Bacon | R | NE-02 | $17.1M | Congressional Leadership Fund* ($7.8M), One Nation ($4.6M), U.S. Chamber ($2.9M) | 61% |
| 7 | Mary Peltola | D | AK-AL | $16.9M | House Majority PAC* ($8.1M), Majority Forward ($4.2M), LCV Victory Fund ($2.4M) | 67% |
| 8 | Lori Chavez-DeRemer | R | OR-05 | $16.2M | Congressional Leadership Fund* ($7.2M), AFP Action ($4.1M), Am. Action Network ($2.8M) | 64% |
| 9 | Yadira Caraveo | D | CO-08 | $12.4M | House Majority PAC* ($5.8M), Sixteen Thirty Fund ($3.1M), EMILY's List ($2.2M) | 58% |
| 10 | Nick Begich III | R | AK-AL | $14.3M | Congressional Leadership Fund* ($6.4M), One Nation ($3.8M), AFP Action ($2.4M) | 62% |
| # | CANDIDATE | PARTY | RACE | DARK $ SUPPORT | TOP 3 DARK MONEY ORGS | % OUTSIDE $ |
|---|---|---|---|---|---|---|
| 1 | Josh Stein | D | NC-Gov | $18.7M | Democratic Governors Association ($8.4M), Sixteen Thirty Fund ($4.6M), Building a Healthier NC ($3.2M) | 74% |
| 2 | Bob Ferguson | D | WA-Gov | $11.1M | DGA ($4.8M), Sixteen Thirty Fund ($3.2M), WA Conservation Voters ($1.8M) | 62% |
| 3 | Kelly Ayotte | R | NH-Gov | $9.6M | Republican Governors Association ($4.2M), AFP Action ($2.8M), Am. Action Network ($1.4M) | 58% |
| 4 | Mike Braun | R | IN-Gov | $10.2M | RGA ($5.1M), Club for Growth ($2.4M), Indiana Opportunity Fund ($1.6M) | 54% |
| 5 | Dave Reichert | R | WA-Gov | $7.8M | RGA ($3.6M), AFP Action ($2.1M), WA Business Roundtable ($1.2M) | 51% |
⚔️ CONSERVATIVE vs PROGRESSIVE DARK MONEY
CRITICAL ANALYSIS 2010-2024 TREND🔴 CONSERVATIVE DARK MONEY
501(c)(4): $486M • 527: $82M • Shell PACs: $61M • State Party Pass-throughs: $35M
KEY NETWORKS: One Nation, AFP/Koch, Crossroads GPS, Club for Growth, Am. Action Network
🔵 PROGRESSIVE DARK MONEY
501(c)(4): $532M • 527: $142M • Shell PACs: $48M • State Party Pass-throughs: $478M
KEY NETWORKS: Sixteen Thirty Fund, Majority Forward, Future Forward, LCV, Arabella Advisors
⚪ NONPARTISAN / INDEPENDENT
501(c)(4): $18M • 527: $11M • Issue orgs: $7M
KEY ORGS: No Labels ($14M), Unite America ($8M), Issue One ($6M)
🗺️ STATE DARK MONEY HEAT MAP — 2024 CYCLE
ALL 50 STATES PER CAPITA ANALYSIS| RANK | STATE | TOTAL DARK $ | CONSERVATIVE | PROGRESSIVE | DOMINANT | PER CAPITA | KEY RACES |
|---|---|---|---|---|---|---|---|
| 1 | Montana | $161.5M | $89.4M | $72.1M | R +$17.3M | $146.83 | Senate (Sheehy vs Tester) |
| 2 | Ohio | $158.0M | $81.2M | $76.8M | R +$4.4M | $13.46 | Senate (Moreno vs Brown) |
| 3 | Pennsylvania | $170.6M | $87.7M | $82.9M | R +$4.8M | $13.12 | Senate + House (PA-07, PA-08, PA-10) |
| 4 | Michigan | $159.7M | $74.2M | $85.5M | D +$11.3M | $15.89 | Senate + House (MI-07, MI-08, MI-10) |
| 5 | Wisconsin | $123.0M | $58.3M | $64.7M | D +$6.4M | $20.97 | Senate (Hovde vs Baldwin) |
| 6 | Arizona | $115.3M | $54.1M | $61.2M | D +$7.1M | $15.60 | Senate (Lake vs Gallego) |
| 7 | Nevada | $100.5M | $47.6M | $52.9M | D +$5.3M | $30.92 | Senate (Brown vs Rosen) |
| 8 | Texas | $96.0M | $51.8M | $44.2M | R +$7.6M | $3.18 | Senate (Cruz vs Allred) |
| 9 | New York | $87.4M | $40.1M | $47.3M | D +$7.2M | $4.40 | House (NY-17, NY-19, NY-04, NY-22) |
| 10 | North Carolina | $68.2M | $28.6M | $39.6M | D +$11.0M | $6.32 | Governor (Robinson vs Stein) + House |
| 11 | California | $62.8M | $28.4M | $34.4M | D +$6.0M | $1.59 | House (CA-27, CA-22, CA-45, CA-47) |
| 12 | Oregon | $42.1M | $18.4M | $23.7M | D +$5.3M | $9.88 | House (OR-05) |
| 13 | Alaska | $31.2M | $14.3M | $16.9M | D +$2.6M | $42.28 | House At-Large (Begich vs Peltola) |
| 14 | Nebraska | $32.7M | $17.1M | $15.6M | R +$1.5M | $16.56 | House (NE-02) |
| 15 | Colorado | $28.2M | $15.8M | $12.4M | R +$3.4M | $4.72 | House (CO-08, CO-03) |
Per capita calculated using 2023 Census Bureau state population estimates. Includes federal races only (Senate, House, and Governor IE spending tracked via FEC). State-level ballot initiative dark money not included.
📊 DARK MONEY vs ELECTION OUTCOMES
CORRELATION ANALYSIS 2024 CYCLEOVERALL WIN RATE
Higher-dark-money side won 15 of 25 top races (60%)
SPENDING > $100M
In races with $100M+ dark money, the higher-spending side won 63%
INCUMBENT FACTOR
Incumbents who were outspent in dark money still won 57% of the time
DARK $ vs MARGIN
Weak positive correlation between dark money advantage and victory margin (not deterministic)
📖 METHODOLOGY & LEGAL FRAMEWORK
INTELLIGENCE SOURCINGDATA SOURCES: FEC API • IRS FORM 990 • IRS 527 FILE • PROPUBLICA • FOLLOWTHEMONEY • STOCK ACT FILINGS
CLASSIFICATION: INTERNAL — NOT FOR DISTRIBUTION
© 2026 BRAINWORKS VENTURES